这是一款基于激光散射原理的高精度PM2.5粉尘传感器。采用先进的粒子计数算法,实时输出空气中PM1.0、PM2.5、PM10浓度。产品支持Modbus RTU协议和WiFi无线传输,广泛应用于空气质量监测仪、新风系统、空气净化器、智能家居等领域。
This is a high-precision PM2.5 dust sensor based on laser scattering principle. Using advanced particle counting algorithm, it outputs PM1.0, PM2.5, and PM10 concentrations in real time. The product supports Modbus RTU protocol and WiFi wireless transmission, widely used in air quality monitors, ventilation systems, air purifiers, and smart homes.
| 参数 / Parameter | 规格 / Specification |
|---|---|
| 工作原理 / Principle | 激光散射法 / Laser scattering [citation:5][citation:8] |
| 测量范围 / Measuring Range | 0~999 μg/m³ [citation:6][citation:9] |
| 测量精度 / Accuracy | 0~100μg/m³: ±10μg/m³;100~500μg/m³: ±10% [citation:6] |
| 分辨率 / Resolution | 1 μg/m³ [citation:6] |
| 响应时间 / Response Time | ≤10 秒 [citation:1][citation:4] |
| 数据输出 / Data Output | PM1.0、PM2.5、PM10 (μg/m³) [citation:1][citation:8] |
| 工作电压 / Operating Voltage | 5V DC ±5% |
| 工作电流 / Operating Current | ≤120 mA [citation:1][citation:2] |
| 待机电流 / Standby Current | ≤200 μA [citation:1][citation:4] |
| 工作温度 / Operating Temp. | -20℃ ~ +50℃ [citation:1][citation:4] |
| 工作湿度 / Operating Humidity | 0~99% RH(非冷凝)[citation:1] |
| 通信接口 / Communication | UART (TTL) + WiFi [citation:6] |
| 通信协议 / Protocol | Modbus RTU / 自定义协议 [citation:1] |
| 外形尺寸 / Dimensions | 65 × 42 × 23 mm [citation:1][citation:2] |
传感器内部风扇主动吸入空气,空气中的颗粒物通过激光束时产生光散射现象。散射光被光电探测器接收并转换为电脉冲信号,颗粒直径越大,产生的脉冲信号越强。通过分析脉冲信号的强度和数量,结合科学算法和标定曲线,实时计算出PM1.0、PM2.5、PM10的质量浓度。[citation:5][citation:8]
The internal fan actively draws air into the sensor. When particles in the air pass through the laser beam, light scattering occurs. The scattered light is received by a photoelectric detector and converted into electrical pulse signals. Larger particles generate stronger pulse signals. By analyzing the intensity and count of pulse signals combined with scientific algorithms and calibration curves, the mass concentrations of PM1.0, PM2.5, and PM10 are calculated in real time.[citation:5][citation:8]
| 引脚 / Pin | 名称 / Name | 说明 / Description |
|---|---|---|
| 1 | VCC | 电源正极 5V / Power Supply 5V |
| 2 | GND | 电源地 / Ground |
| 3 | SET | 待机控制(低电平待机) / Standby control (Low=standby) [citation:1] |
| 4 | RXD | 串口接收(3.3V TTL)/ UART Receive [citation:1] |
| 5 | TXD | 串口发送(3.3V TTL)/ UART Transmit [citation:1] |
| 6 | RESET | 模块复位 / Module Reset [citation:1] |
※ 注:RXD/TXD为3.3V TTL电平,与5V MCU通信需注意电平匹配。[citation:1][citation:5]
| 参数 / Parameter | 值 / Value |
|---|---|
| 波特率 / Baud Rate | 9600 [citation:1][citation:4] |
| 数据位 / Data Bits | 8 |
| 停止位 / Stop Bits | 1 [citation:3] |
| 校验位 / Parity | 无 / None [citation:3] |
传感器主动以9600波特率每秒输出一次32字节数据帧,帧头为 0x42 0x4D。[citation:1][citation:4][citation:5]
| 字节偏移 / Byte Offset | 说明 / Description |
|---|---|
| 0-1 | 帧头 / Frame Header: 0x42, 0x4D [citation:1] |
| 2 | 帧长度 / Frame Length [citation:1] |
| 4-5 | PM1.0 浓度 (μg/m³) / PM1.0 concentration [citation:1] |
| 6-7 | PM2.5 浓度 (μg/m³) / PM2.5 concentration [citation:1] |
| 8-9 | PM10 浓度 (μg/m³) / PM10 concentration [citation:1] |
| 10-11 | 大气环境下PM1.0 / PM1.0 under atmospheric environment |
| 12-13 | 大气环境下PM2.5 / PM2.5 under atmospheric environment |
| 14-15 | 大气环境下PM10 / PM10 under atmospheric environment |
| 22-23 | 校验和 / Checksum [citation:1] |
HPMA15S0支持Modbus RTU协议,通过标准Modbus命令读取寄存器数据。
| 寄存器地址 / Register Address | 参数 / Parameter | 数据类型 / Data Type |
|---|---|---|
| 0x0000 | PM1.0 浓度 / PM1.0 Concentration | uint16 |
| 0x0001 | PM2.5 浓度 / PM2.5 Concentration | uint16 |
| 0x0002 | PM10 浓度 / PM10 Concentration | uint16 |
Modbus读取示例 / Read Example:
请求 / Request: 01 03 00 00 00 03 05 CB
响应 / Response: 01 03 06 00 0A 00 1E 00 32 XX XX
→ PM1.0=10, PM2.5=30, PM10=50 μg/m³
WiFi功能说明:
配网步骤 / Network Setup:
WiFi Features:
Network Setup:
| PM2.5浓度 (μg/m³) | 空气质量等级 / AQI Level | 健康建议 / Health Recommendation |
|---|---|---|
| 0.0 ~ 12.0 | 优 / Good | 空气质量令人满意,可正常活动 [citation:6] |
| 12.1 ~ 35.4 | 良 / Moderate | 空气质量可接受,敏感人群减少户外活动 [citation:6] |
| 35.5 ~ 55.4 | 轻度污染 / Unhealthy for Sensitive | 敏感人群症状可能加剧 [citation:6] |
| 55.5 ~ 150.4 | 中度污染 / Unhealthy | 可能对所有人健康产生刺激 [citation:6] |
| 150.5 ~ 250.4 | 重度污染 / Very Unhealthy | 所有人可能受影响,避免户外活动 [citation:6] |
| ≥ 250.5 | 严重污染 / Hazardous | 健康警告,所有人应避免户外活动 [citation:6] |