The CS811 sensor utilizes advanced MEMS metal oxide semiconductor gas-sensitive material, specifically designed for detecting Total Volatile Organic Compounds (TVOC) concentration in the environment. It features a built-in high-precision signal acquisition and calibration algorithm. Data is processed internally and transmitted via RS485 bus using the standard MODBUS-RTU protocol, enabling easy integration with PLCs, industrial computers, and building automation systems. Suitable for smart homes, ventilation systems, air quality monitoring, clean rooms, and chemical environment early warning.
Key Features Fast response <10 sec | Alcohol interference resistance | Excellent long-term stability | Wide voltage 5-9V supply | RS485 networking | Data aggregation upload
| Parameter | Specification |
|---|---|
| Target Gas | Total Volatile Organic Compounds (TVOC), Benzene series, Formaldehyde equivalent |
| Chip Model | CS811 (MEMS type) |
| Measurement Range | 0 ~ 60000 ppb (0 ~ 60 ppm) |
| Resolution | 1 ppb |
| Accuracy | Β±15% of reading or Β±50 ppb (whichever is greater, @25β 50%RH) |
| Warm-up Time | β€ 3 minutes (stable reading) |
| Response Time (T90) | < 10 seconds |
| Supply Voltage | 5.0 ~ 9.0 VDC (5V or 9V recommended) |
| Power Consumption | β€ 0.25W (β€ 50mA @ 5V) |
| Communication Interface | RS485 (half-duplex) |
| Protocol | MODBUS RTU |
| Baud Rate | 9600 (default, configurable 4800/19200/38400) |
| Data Format | 8N1 (8 data bits, no parity, 1 stop bit) |
| Device Address | 1~247 (default 0x01) |
| Operating Environment | -10β ~ +50β, 0~95%RH (non-condensing) |
| Enclosure Protection | IP54 (optional waterproof filter) |
| Dimensions | 86 Γ 45 Γ 28 mm (wall-mount type) |
| Label | Description | Wiring Guide |
|---|---|---|
| VCC | Power Positive (5~9V DC) | Connect to DC regulated power supply positive |
| GND | Power Ground / Signal Reference | Connect to power negative, common ground with RS485 |
| 485A+ | RS485 A (non-inverting) | Connect to host/PLC A+ terminal |
| 485B- | RS485 B (inverting) | Connect to host B- terminal |
The CS811 module typically comes with the probe integrated inside the housing. Some models may have external interfaceι’η: no additional wiring required by the user. For remote probe versions, connect the heating and signal pins according to the pin labels; refer to the factory label for details.
The device updates TVOC concentration data to internal registers in real-time. The host reads via function codes 03 or 04. Supports multi-point networking. All sensor data is aggregated and uploaded to the monitoring center via RS485.
| Register Address (HEX) | Parameter Name | Data Type | Description / Conversion |
|---|---|---|---|
| 0x0000 | TVOC Concentration | 16-bit unsigned integer | Unit: ppb, actual value = register value Example: 0x0FA0=4000 β 4000 ppb |
| 0x0001 | Baseline/Status | 16-bit | Reserved (internal diagnostics) |
| 0x0100 | MODBUS Address | 16-bit | 1~247, default 1 (supports function code 06 modification) |
| 0x0101 | Baud Rate | 16-bit | 0:9600, 1:4800, 2:19200, 3:38400, default 0 |
| 0x0102 | Data Reporting Mode | 16-bit | 0=Active query (default), 1=Reserved |
The device internally collects real-time CS811 raw signals, performs baseline drift compensation and zero calibration, then stores the final TVOC concentration in register 0x0000. The host can poll multiple sensors via the RS485 bus to achieve multi-point TVOC data aggregation, unified upload to monitoring system or cloud platform.
| Phenomenon | Possible Cause | Solution |
|---|---|---|
| No data or timeout | Wiring error / Address or baud rate mismatch | Check A/B terminals, verify host parameters match device |
| Abnormally high readings | Alcohol/perfume interference in environment, or unstable after power-on | Repower and warm up for 30 minutes in clean air |
| Output always zero | Sensor fault or incomplete warm-up | Extend warm-up time, check if CS811 chip is loose |
| Unstable 485 communication | Missing termination resistor, excessive interference | Add 120Ξ© termination resistors, use shielded cable |
| Cannot modify address | Power cycle not performed after modification | Must power cycle after writing to register |
To ensure long-term accuracy, it is recommended to perform zero-point calibration annually by placing the sensor in clean air (or standard zero gas). Offset calibration can be performed using manufacturer-specific commands (function code 10). Contact technical support for detailed procedures. When cleaning the housing, do not use organic solvents.
| Ordering Model | Description | Power Supply | Output |
|---|---|---|---|
| YTL-TOVC-RS485-5V | TVOC Sensor, MODBUS RTU, CS811 chip | 5~9V DC | RS485 |
| YTL-TOVC-PRO | Enhanced version with temperature/humidity compensation | 5~9V DC | RS485 + Temp/Humidity |
The host (PC/PLC) can connect up to 247 CS811 sensors via the RS485 bus, each with a unique address. The host polls register 0x0000 of each address to obtain multi-point TVOC concentration data. All aggregated data can then be uploaded to the monitoring platform via Ethernet/4G.